Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Attenuation HR | 18 dBA | ||||||||
| Rated Flow MR | 69.3 m³/min | ||||||||
| Rated Flow LR | 49.9 m³/min | ||||||||
| Rated Flow HR | 69.3 m³/min | ||||||||
| Overall Length | 863.6 mm | ||||||||
| Body Length | 654.1 mm | ||||||||
| Style | Style 2 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure High-Range | 51 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 2 | NELSON | 201576N | Active | ||
| MUFFLER, ROUND STYLE 2 | GROVE | 5369670 | Active | ||
| MUFFLER, ROUND STYLE 2 | MANITOWOC | 5369670 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|