Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Attenuation HR | 18 dBA | ||||||||
| Body Diameter Maximum | 381 mm | ||||||||
| Inlet Diameter | 127.64 mm | ||||||||
| Attenuation LR | 13 dBA | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Style | Style 2 | ||||||||
| Inlet Clock Position | 0.125 | ||||||||
| Overall Length | 1270 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, OVAL STYLE 2 | FREIGHTLINER | 6814910400 | Active | ||
| MUFFLER, OVAL STYLE 2 | FREIGHTLINER | A6814910400 | Active | ||
| MUFFLER, OVAL STYLE 2 | FREIGHTLINER | DNM120448 | Active | ||
| MUFFLER, OVAL STYLE 2 | MERCEDES-BENZ | 6814910400 | Active | ||
| MUFFLER, OVAL STYLE 2 | MERCEDES-BENZ | DNMOM120448 | Active | ||
| MUFFLER, OVAL STYLE 2 | INTERNATIONAL | DCM120448 | Active | ||
| MUFFLER, OVAL STYLE 2 | TRUCKEX | 3912 | Active | ||
| MUFFLER, OVAL STYLE 2 | CATERPILLAR | 6814910400 | Active | ||
| MUFFLER, OVAL STYLE 2 | CRANE CARRIER | 2100116 | Active | ||
| MUFFLER, OVAL STYLE 2 | CRANE CARRIER | 210116 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|