Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Outlet Diameter | 102 mm | ||||||||
| Body Diameter Maximum | 254 mm | ||||||||
| Inlet Diameter | 102 mm | ||||||||
| Attenuation LR | 12 dBA | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Style | Style 6 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Overall Length | 666.5 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 6 | AMERICAN AUGERS | 8NG3100024 | Muffler Clamp is P004076 | Active | |
| MUFFLER, ROUND STYLE 6 | AMERICAN AUGERS | 8NG3100025 | Active | ||
| MUFFLER, ROUND STYLE 6 | LINK BELT | J9A0331 | Active | ||
| MUFFLER, ROUND STYLE 6 | NELSON | 201574N | Active | ||
| MUFFLER, ROUND STYLE 6 | PERKINS | 13000571 | Active | ||
| MUFFLER, ROUND STYLE 6 | CASE/CASE IH | N100283 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|