Parametre
| Výrobca | DONALDSON | ||||||||
| Rated Flow HR | 44.4 m³/min | ||||||||
| Rated Flow LR | 40 m³/min | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Body Length | 603.2 mm | ||||||||
| Overall Length | 742.7 mm | ||||||||
| Style | Style 5 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Rated Flow MR | 44.4 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 5 | GEHL | 0A6290 | Active | ||
| MUFFLER, ROUND STYLE 5 | GENERAC | 0A6290 | Active | ||
| MUFFLER, ROUND STYLE 5 | GENERAC | A6290 | Active | ||
| MUFFLER, ROUND STYLE 5 | GARDNER DENVER | GARDNERDENVER | Active | ||
| MUFFLER, ROUND STYLE 5 | INGERSOLL RAND | 22373179 | Active | ||
| MUFFLER, ROUND STYLE 5 | ASTEC UNDERGROUND | AU100482 | Active | ||
| MUFFLER, ROUND STYLE 5 | NELSON | 201573N | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|