Parametre
| Výrobca | DONALDSON | ||||||||
| Attenuation LR | 15 dBA | ||||||||
| Rated Flow MR | 3.1 m³/min | ||||||||
| Attenuation HR | 20 dBA | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Outlet Diameter | 102 mm | ||||||||
| Body Diameter Maximum | 254 mm | ||||||||
| Inlet Diameter | 102 mm | ||||||||
| Style | Style 3 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 3 | EATON | 810821600 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | EIMCO | 64804136 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | EIMCO | 9202940451 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FMC | 45A1238 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FORD | 9575M100146 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FORD | E2HS5225EA | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FRANKLIN | 1504924 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FREIGHTLINER | DNM100146 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | AP EXHAUST PRODUCTS INC | 3637 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GRADALL | 5103700 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | GRADALL | 71173007 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|