Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Rated Flow HR | 47.5 m³/min | ||||||||
| Attenuation HR | 18 dBA | ||||||||
| Rated Flow MR | 38.8 m³/min | ||||||||
| Inlet Diameter | 102.11 mm | ||||||||
| Attenuation LR | 13 dBA | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Style | Style 4 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 4 | FORD | 9575M100052 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | FREIGHTLINER | DNM100052 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | AP EXHAUST PRODUCTS INC | 3677 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | HEAVY DUTY MFG | 31139 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | A P PARTS | 3677 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | A P PARTS | 3677Q | Active | ||||||
| MUFFLER, ROUND STYLE 4 | MACK | 2191M100052 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | INTERNATIONAL | 256017C91 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | INTERNATIONAL | 315120C91 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | INTERNATIONAL | 439797C1 | Active | ||||||
| MUFFLER, ROUND STYLE 4 | INTERNATIONAL | 440377C1 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|