Parametre
| Výrobca | DONALDSON | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Rated Flow LR | 24.5 m³/min | ||||||||
| Rated Flow MR | 3.4 m³/min | ||||||||
| Attenuation HR | 18 dBA | ||||||||
| Rated Flow HR | 34 m³/min | ||||||||
| Overall Length | 600.6 mm | ||||||||
| Body Length | 546.1 mm | ||||||||
| Style | Style 6 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 6 | NELSON | 201569N | Active | ||
| MUFFLER, ROUND STYLE 6 | SULLIVAN PALATEK | 050187850043 | Active | ||
| MUFFLER, ROUND STYLE 6 | VERMEER | 296274651 | Active | ||
| MUFFLER, ROUND STYLE 6 | AMERICAN AUGERS | 8NG1001506 | Active | ||
| MUFFLER, ROUND STYLE 6 | CUMMINS | 10000521 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|