Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Style 3 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Body Length | 1125.5 mm | ||||||||
| Overall Length | 121.92 mm | ||||||||
| Rated Flow HR | 65.9 m³/min | ||||||||
| Attenuation LR | 15 dBA | ||||||||
| Rated Flow MR | 53.8 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 3 | HEAVY DUTY MFG | 31083 | Active | ||
| MUFFLER, ROUND STYLE 3 | MACK | 2ME3118 | Active | ||
| MUFFLER, ROUND STYLE 3 | MACK | 2ME3118A | JMG_AUS_XREF_082514 | Active | |
| MUFFLER, ROUND STYLE 3 | MI-JACK | 33170026 | Active | ||
| MUFFLER, ROUND STYLE 3 | INTERNATIONAL | DCM090823 | Active | ||
| MUFFLER, ROUND STYLE 3 | NELSON | 86771M | Active | ||
| MUFFLER, ROUND STYLE 3 | PAI INDUSTRIES INC | EEM1896 | Active | ||
| MUFFLER, ROUND STYLE 3 | PARTS DISTRIBUTING | M34590 | Active | ||
| MUFFLER, ROUND STYLE 3 | UPTIME PARTS | A2300051001 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|