Parametre
| Výrobca | Donaldson | ||||||||
| Attenuation HR | 20 dBA | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Body Length | 685.8 mm | ||||||||
| Overall Length | 749.3 mm | ||||||||
| Rated Flow HR | 22.7 m³/min | ||||||||
| Rated Flow LR | 13.1 m³/min | ||||||||
| Rated Flow MR | 18.5 m³/min | ||||||||
| Style | Style 3 | ||||||||
| Inlet Clock Position | 0.125 | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 3 | FIAT | 85821055 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FORD | 9575M085084 | JMG_AUS_XREF_082514 | Active | |||||
| MUFFLER, ROUND STYLE 3 | FRANKLIN | 1503898 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | FREIGHTLINER | DNM085084 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | HAVAM | HD3995 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | HEAVY DUTY MFG | 31584 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | INGERSOLL RAND | 35514629 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | KERSHAW | 044095 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | KERSHAW | 44095 | JMG_AUS_XREF_082514 | Active | |||||
| MUFFLER, ROUND STYLE 3 | LOESING | 020183 | Active | ||||||
| MUFFLER, ROUND STYLE 3 | LOESING | 20183 | JMG_AUS_XREF_082514 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|