Parametre
| Výrobca | DONALDSON | ||||||||
| Attenuation HR | 20 dBA | ||||||||
| Overall Length | 635 mm | ||||||||
| Body Length | 514.4 mm | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Rated Flow HR | 31 m³/min | ||||||||
| Rated Flow LR | 17.9 m³/min | ||||||||
| Rated Flow MR | 25.3 m³/min | ||||||||
| Style | Style 2 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 2 | DITCH WITCH | 1951025 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | DYNAPAC | 00502571 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | DYNAPAC | 502571 | JMG_AUS_XREF_082514 | Active | |||||
| MUFFLER, ROUND STYLE 2 | EATON | 206342000 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | EUCLID | 6010469 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | EUCLID | M6010469 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | ERICKSON | 34128 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | ERICKSON | 34718 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FMC | 2230745 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FMC | 46A1020 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FMC | 69A0122 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|