Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Style 1 | ||||||||
| Inlet Diameter | 76 mm | ||||||||
| Attenuation LR | 10 dBA | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Outlet Diameter | 76 mm | ||||||||
| Body Diameter Maximum | 177.1 mm | ||||||||
| Body Length | 349.25 mm | ||||||||
| Overall Length | 501.65 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 1 | EAGLE TRUCK PRODUCTS | E123 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | EATON | 2033626 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | ALLISON | 5179206 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FIAT | 1909135 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | 12H20 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | 1H0859 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | IH0859 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | IH859 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | 9575M070008 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | C9HA5225A | Active | ||||||
| MUFFLER, ROUND STYLE 1 | AMERICAN CRANE CORPORATION | 807002 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|