Parametre
| Výrobca | DONALDSON | ||||||||
| Rated Flow MR | 16.4 m³/min | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Body Length | 465.1 mm | ||||||||
| Overall Length | 584.2 mm | ||||||||
| Rated Flow HR | 20.1 m³/min | ||||||||
| Rated Flow LR | 11.6 m³/min | ||||||||
| Style | Style 2 | ||||||||
| Inlet Clock Position | 0.25 | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 2 | DYNAPAC | 814051 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | EATON | 2073181 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | ERICKSON | 34233 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | ERICKSON | 34682 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | ALLIED SYSTEM | 252293 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FMC | 2339654 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FMC | 348022 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FORD | 173838 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | FORD | 9575M065034 | JMG_AUS_XREF_082514 | Active | |||||
| MUFFLER, ROUND STYLE 2 | FRAM | 252293 | Active | ||||||
| MUFFLER, ROUND STYLE 2 | AP EXHAUST PRODUCTS INC | 3624 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|