Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Style 1 | ||||||||
| Back Pressure High-Range | 76 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Body Length | 400 mm | ||||||||
| Overall Length | 533.4 mm | ||||||||
| Rated Flow HR | 11.1 m³/min | ||||||||
| Rated Flow LR | 8 m³/min | ||||||||
| Rated Flow MR | 18.3 m³/min | ||||||||
| Attenuation HR | 18 dBA | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 1 | HURRICANE COMPRESSOR | 12471752 | Active | ||
| MUFFLER, ROUND STYLE 1 | NELSON | 201550N | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|