Parametre
| Výrobca | DONALDSON | ||||||||
| Style | Style 1 | ||||||||
| Outlet Diameter | 53.85 mm | ||||||||
| Attenuation HR | 12 dBA | ||||||||
| Rated Flow MR | 12.3 m³/min | ||||||||
| Rated Flow LR | 8.7 m³/min | ||||||||
| Rated Flow HR | 15 m³/min | ||||||||
| Overall Length | 431.8 mm | ||||||||
| Body Length | 317.5 mm | ||||||||
| Back Pressure Mid-Range | 51 mm Hg | ||||||||
| Back Pressure Low-Range | 25 mm Hg | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUFFLER, ROUND STYLE 1 | DYNAPAC | 4700921989 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | DYNAPAC | 921989 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | EIMCO | 950250016 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | ERICKSON | 34112 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | 16H40043 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | 2260801 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FMC | 401666 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | 197700 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | 199254 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | 260424V11 | Active | ||||||
| MUFFLER, ROUND STYLE 1 | FORD | 9575M045237 | JMG_AUS_XREF_082514 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|