Parametre
| Media Type | Cellulose |
| Inlet Size | 1/2 BSP/G |
| Outlet Size | 1/2 BSP/G |
| Outer Diameter | 90 mm |
| Efficiency Beta 2 | 25 micron |
| Efficiency Beta 75 | 45 micron |
| Overall Length | 161 mm |
| Width | 116 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| HYDRAULIC FILTER ASSEMBLY | KOMATSU | 848101072 | Non Catalog | ||
| HYDRAULIC FILTER ASSEMBLY | MODINA | PFM50CV10B3 | Non Catalog | ||
| HYDRAULIC FILTER ASSEMBLY | SAUER SUNDSTRAND | 1510115 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|