Parametre
| Výrobca | DONALDSON |
| Wall Thickness | 1.65 mm |
| Connection | OD-ID |
| Outer Diameter | 50.8 mm |
| Angle | 90 Degrees |
| Leg Length 2 | 162 mm |
| Inner Diameter | 50.8 mm |
| Radius | 102 mm |
| Leg Length 1 | 162 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | ELGIN | 1072696 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | HOIST LIFTTRUCK MANUFACTURING | M09605 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | A P PARTS | 8671 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | ASTEC UNDERGROUND | 21000048 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | NELSON | 900046A | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | TRUCKEX | 10671 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | WALKER MANUFACTURING | 41001 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | WALKER MANUFACTURING | 41154 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | CASE/CASE IH | NJ008671 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | DYNAFLEX | 10200 | Active | ||||||
| ELBOW, 90 DEGREE 2 IN (51 MM) OD-ID | DYNAFLEX | 10200AZ | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|