Parametre
| Výrobca | DONALDSON, TopSpin™ HD |
| Body Diameter Maximum | 375 mm |
| Restriction LR | 94 mm H2O |
| Restriction HR | 279 mm H2O |
| Rated Flow LR | 26.6 m³/min |
| Height | 213 mm |
| Efficiency Test Std | ISO 5011 |
| Efficiency | 80.00 |
| Outlet ID | 205 mm |
| Rated Flow HR | 44.8 m³/min |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 880 | Active | ||
| PRE-CLEANER, TOPSPIN HD | FLEETGUARD | AP8405 | Check Application | Active | |
| PRE-CLEANER, TOPSPIN HD | SY-KLONE PRE-CLEANER | 9003 | Active | ||
| PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 500 | Active | ||
| PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 68 | Active | ||
| PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX80 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|