Parametre
| Výrobca | DONALDSON, TopSpin™ HD |
| Body Diameter Maximum | 375 mm |
| Height | 213 mm |
| Outlet ID | 180 mm |
| Efficiency | 80.00 |
| Efficiency Test Std | ISO 5011 |
| Rated Flow HR | 38 m³/min |
| Rated Flow LR | 21 m³/min |
| Restriction HR | 246 mm H2O |
| Restriction LR | 71 mm H2O |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 770L | Active | ||
| PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 500 | Active | ||
| PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 68 | Active | ||
| PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX70 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|