Parametre
| Výrobca | DONALDSON, TopSpin™ HD |
| Efficiency Test Std | ISO 5011 |
| Rated Flow HR | 20 m³/min |
| Rated Flow LR | 10 m³/min |
| Height | 192 mm |
| Body Diameter Maximum | 284 mm |
| Outlet ID | 129 mm |
| Efficiency | 80.00 |
| Restriction HR | 274 mm H2O |
| Restriction LR | 61 mm H2O |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 550 | Active | ||
| PRE-CLEANER, TOPSPIN HD | FLEETGUARD | AP5000 | Active | ||
| PRE-CLEANER, TOPSPIN HD | SY-KLONE PRE-CLEANER | 9002 | Active | ||
| PRE-CLEANER, TOPSPIN HD | SY-KLONE PRE-CLEANER | 9002R | Active | ||
| PRE-CLEANER, TOPSPIN HD | TURBO PRE-CLEANER | 46 | Active | ||
| PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX50 | Active | ||
| PRE-CLEANER, TOPSPIN HD | DAIMLER | 0340063000 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|