Parametre
| Výrobca | DONALDSON, TopSpin™ HD |
| Rated Flow HR | 5.6 m³/min |
| Rated Flow LR | 2.8 m³/min |
| Restriction HR | 218 mm H2O |
| Restriction LR | 43 mm H2O |
| Outlet ID | 66 mm |
| Efficiency | 80.00 |
| Efficiency Test Std | ISO 5011 |
| Height | 108 mm |
| Body Diameter Maximum | 160 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| PRE-CLEANER, TOPSPIN HD | ENGINAIRE | 255 | Active | ||
| PRE-CLEANER, TOPSPIN HD | FLEETGUARD | AP3000 | Active | ||
| PRE-CLEANER, TOPSPIN HD | CENTRI PRE-CLEANER | EX25 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|