Parametre
| Výrobca | DONALDSON, TopSpin™ HD |
| Restriction HR | 121 mm H2O |
| Restriction LR | 3 mm H2O |
| Body Diameter Maximum | 162.1 mm |
| Rated Flow LR | 1.4 m³/min |
| Outlet ID | 51.56 mm |
| Efficiency | 85 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow HR | 5.7 m³/min |
| Height | 147 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| PRE-CLEANER, TOPSPIN | ASTEC UNDERGROUND | AU111549 | Active | ||
| PRE-CLEANER, TOPSPIN | ASTEC UNDERGROUND | AU111707 | Active | ||
| PRE-CLEANER, TOPSPIN | NAPA | 4165 | Active | ||
| PRE-CLEANER, TOPSPIN | ROLLS ROYCE | PNZ1353SC | Active | ||
| PRE-CLEANER, TOPSPIN | VMC | AP2434 | Vulcan DCI | Active | |
| PRE-CLEANER, TOPSPIN | WIX | 24165 | Active | ||
| PRE-CLEANER, TOPSPIN | TEREX | 740455 | Active | ||
| PRE-CLEANER, TOPSPIN | CATERPILLAR | 9040108900 | Active | ||
| PRE-CLEANER, TOPSPIN | CARQUEST | 89165 | Active | ||
| PRE-CLEANER, TOPSPIN | DULEVO INTERNATIONAL | D73M600000 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|