Parametre
| Výrobca | DONALDSON |
| Body Diameter Maximum | 412.49 mm |
| Height | 258.1 mm |
| Outlet ID | 153.16 mm |
| Efficiency | 75 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow HR | 36.8 m³/min |
| Restriction HR | 76 mm H2O |
| Restriction LR | 25 mm H2O |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | EUCLID | 3150709 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EUCLID | M3150709 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 108087 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 64803801 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 69037356 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 151849300 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 1849300 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 70658307 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 76014653 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FMC | 2236398 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FARMHAND | 75231 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|