Parametre
| Výrobca | DONALDSON |
| Restriction LR | 25 mm H2O |
| Body Diameter Maximum | 306.32 mm |
| Height | 203.96 mm |
| Outlet ID | 102.36 mm |
| Efficiency | 75 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow HR | 18.7 m³/min |
| Restriction HR | 76 mm H2O |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | DITCH WITCH | 194729 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENTWISTLE COMPANY | 9310C3036001 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FRANKLIN | 1504480 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FRANKLIN | 1504480SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | HAVAM | HD2045 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HAVAM | HD9328 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | 1377577 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | 1377577SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | INGERSOLL RAND | 7567657803 | Active | ||||||
| PRE-CLEANER, FULL VIEW | LIEBHERR | 10035708 | Active | ||||||
| PRE-CLEANER, FULL VIEW | MERCEDES-BENZ | A0180944102 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|