Parametre
| Výrobca | DONALDSON |
| Height | 195 mm |
| Body Diameter Maximum | 306.32 mm |
| Outlet ID | 127.76 mm |
| Restriction LR | 25 mm H2O |
| Restriction HR | 76 mm H2O |
| Rated Flow HR | 20.9 m³/min |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Efficiency | 75 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | ECL | 132822 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ECL | 132851 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EUCLID | 3150205SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | EUCLID | M3150205SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 64108260 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 64108260SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | ELGIN | 6187328 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENMTP CPG | 5005647 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FENDT | 7024656 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 151849297 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 70082524 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|