Parametre
| Výrobca | DONALDSON |
| Efficiency | 75 |
| Outlet ID | 50.9 mm |
| Height | 156.7 mm |
| Body Diameter Maximum | 186 mm |
| Restriction HR | 76 mm H2O |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Rated Flow HR | 31 m³/min |
| Restriction LR | 25 mm H2O |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | DITCH WITCH | 195626 | Active | ||||||
| PRE-CLEANER, FULL VIEW | DITCH WITCH | 195626SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 65518055 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | D2PBH000234SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | HAVAM | HD1823 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HAVAM | HD9340 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | S00800452 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | S00800452SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | SKS800452 | Active | ||||||
| PRE-CLEANER, FULL VIEW | HYSTER | SKS800452SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | LINDE | 0009832013 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
HIfi Filter-SA16091 vzduchový
Kód: SA16091
Cena:18.93 €/ks + 23.00% DPH