Parametre
| Výrobca | DONALDSON, Air Ram™ |
| Depth | 431 mm |
| Rated Flow HR | 28.3 m³/min |
| Rated Flow LR | 19.8 m³/min |
| Width | 277 mm |
| Inlet Diameter | 204.47 mm |
| Height | 410.46 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INLET HOOD, LOUVERED AIR RAM | FORD | 9575GSH001661 | JMG_AUS_XREF_082514 | Active | |||||
| INLET HOOD, LOUVERED AIR RAM | FORD | 9575H001661 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | FORD | 9576H001661 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | FREIGHTLINER | 0324053000 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | FREIGHTLINER | DNH001661 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | FREIGHTLINER | MBT0324053000 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | HEAVY DUTY MFG | 398 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | KERSHAW | 192244 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | KENWORTH | GSH001661 | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | MACK | 219149MD53M | Active | ||||||
| INLET HOOD, LOUVERED AIR RAM | MACK | 49MD51P4 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|