Parametre
| Výrobca | DONALDSON |
| Diameter | 304.8 mm |
| Height | 41.9 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER BODY ASSEMBLY | HAVAM | HD9546 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | HAY & FORAGE | 700708540 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | HYSTER | S00685250004 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | HYSTER | S00685254 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | KALMAR | 9214240051 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | KOMATSU | 848101090 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | LOESING | 020132 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | MASSEY FERGUSON | 1903201M91 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | TEREX | 5501648520 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | WALGAHN-MOTORENTECHN | 00810238 | Active | ||||||
| PRE-CLEANER BODY ASSEMBLY | LOESING | 20132 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|