Parametre
| Výrobca | DONALDSON |
| Restriction LR | 25 mm H2O |
| Restriction HR | 76 mm H2O |
| Rated Flow HR | 4.3 m³/min |
| Outlet ID | 63.7 mm |
| Efficiency | 75 |
| Efficiency Test Std | ISO 5011, SAE J726 |
| Height | 156.7 mm |
| Body Diameter Maximum | 186.5 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | DITCH WITCH | 195655 | Active | ||||||
| PRE-CLEANER, FULL VIEW | DITCH WITCH | 195655SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | DYNAPAC | 4700499183 | Active | ||||||
| PRE-CLEANER, FULL VIEW | DYNAPAC | 499183 | Active | ||||||
| PRE-CLEANER, FULL VIEW | DYNAPAC | 499183SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | ELGIN | 1071950 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENGINES INC | 2003244 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENMTP CPG | 7360224 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENGINE POWER SOURCE | 5714022 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ALLISON | 5196877 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FENDT | PF53916 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|