Parametre
| Výrobca | DONALDSON |
| Height | 195 mm |
| Body Diameter Maximum | 269.75 mm |
| Outlet ID | 115.32 mm |
| Restriction LR | 25 mm H2O |
| Restriction HR | 76 mm H2O |
| Rated Flow HR | 9.6 m³/min |
| Efficiency | 75 |
| Efficiency Test Std | ISO 5011, SAE J726 |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLEANER, FULL VIEW | EUCLID | 3733683 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EUCLID | 3733683SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 65820163 | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | 65820163SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | EIMCO | U5820163 | Active | ||||||
| PRE-CLEANER, FULL VIEW | ENMTP CPG | 7363008 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FAUN | 0746433 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FAUN | 746433 | JMG_AUS_XREF_082514 | Active | |||||
| PRE-CLEANER, FULL VIEW | FIAT | 70655272 | Active | ||||||
| PRE-CLEANER, FULL VIEW | FIAT | 70655272SUB | Active | ||||||
| PRE-CLEANER, FULL VIEW | FILTRATION LTD | 29804 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|