Parametre
| Výrobca | DONALDSON |
| Length | 729.49 mm |
| Outer Diameter | 177.8 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR STACK EXTENSION | DYNAPAC | 799276 | Active | ||||||
| AIR STACK EXTENSION | FMC | 3H1816 | Active | ||||||
| AIR STACK EXTENSION | AMERICAN CRANE CORPORATION | 832455 | Active | ||||||
| AIR STACK EXTENSION | FRANKLIN | 1514145 | Active | ||||||
| AIR STACK EXTENSION | HAY & FORAGE | 71432724 | Active | ||||||
| AIR STACK EXTENSION | HOBART | EB6026 | Active | ||||||
| AIR STACK EXTENSION | HURRICANE COMPRESSOR | 63267 | Active | ||||||
| AIR STACK EXTENSION | INGERSOLL RAND | 51616043 | Active | ||||||
| AIR STACK EXTENSION | INGERSOLL RAND | 52086295 | Active | ||||||
| AIR STACK EXTENSION | INGERSOLL RAND | 59852988 | Active | ||||||
| AIR STACK EXTENSION | KERSHAW | 197581 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|