Parametre
| Výrobca | DONALDSON |
| Hood Diameter | 241.3 mm |
| OD Pipe | 127.76 mm |
| Height | 119.13 mm |
| Added Height | 94 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INLET HOOD, METAL | DYNAPAC | 799990 | Active | ||||||
| INLET HOOD, METAL | EUCLID | 0521686 | Active | ||||||
| INLET HOOD, METAL | EUCLID | M0521686 | Active | ||||||
| INLET HOOD, METAL | EIMCO | 69032956 | Active | ||||||
| INLET HOOD, METAL | FMC | 309639 | Active | ||||||
| INLET HOOD, METAL | FMC | 312467 | Active | ||||||
| INLET HOOD, METAL | FORD | 9576H000165 | JMG_AUS_XREF_082514 | Active | |||||
| INLET HOOD, METAL | AMERICAN CRANE CORPORATION | 812356 | Active | ||||||
| INLET HOOD, METAL | FERMEL | 90607936 | FOR DFSPL | Active | |||||
| INLET HOOD, METAL | FREIGHTLINER | DNH000165 | Active | ||||||
| INLET HOOD, METAL | FLEETGUARD | 3833697S | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|