Parametre
| Výrobca | Donaclone™ | ||||||||
| Style | Vertical | ||||||||
| Family | SRG | ||||||||
| Overall Length | 736.7 mm | ||||||||
| Body Length | 665 mm | ||||||||
| Rated Flow HR | 58.3 m³/min | ||||||||
| Restriction LR | 152 mm H2O | ||||||||
| Depth | 400 mm | ||||||||
| Width | 533 mm | ||||||||
| Body Diameter Maximum | 500 mm | ||||||||
| Outlet Diameter | 254 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, SSG DONACLONE VERTICAL | KOMATSU | PC2557 | Active | ||
| AIR CLEANER, SSG DONACLONE VERTICAL | REEDRILL | 438943 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|