Parametre
| Výrobca | DONALDSON, RadialSeal™ | ||||||||
| Style | Radialseal | ||||||||
| Family | FRG | ||||||||
| Overall Length | 595 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Restriction LR | 100 mm H2O | ||||||||
| Restriction HR | 300 mm H2O | ||||||||
| Outlet Diameter | 178 mm | ||||||||
| Rated Flow LR | 2.3 m³/min | ||||||||
| Rated Flow HR | 37 m³/min | ||||||||
| Body Length | 423 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, FRG RADIALSEAL | ATLAS COPCO | 3222308484 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | NEUSON | 1000194264 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | UP LIFTING VERTICAL S.A. | 5490091006 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | KRONE | 9403060 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | KALMAR | 920969003 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | DONALDSON | FRG180087 | eCom Clean-up 12/17 SLS | Active | |
| AIR CLEANER, FRG RADIALSEAL | CLAAS | 1421650 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | CUMMINS | CDD000970 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|