Parametre
| Výrobca | DONALDSON, RadialSeal™ | ||||||||
| Style | Radialseal | ||||||||
| Family | FRG | ||||||||
| Overall Length | 735 mm | ||||||||
| Outlet Diameter | 203 mm | ||||||||
| Body Diameter Maximum | 457 mm | ||||||||
| Inlet Diameter | 203 mm | ||||||||
| Body Length | 563 mm | ||||||||
| Rated Flow HR | 4.2 m³/min | ||||||||
| Rated Flow LR | 26 m³/min | ||||||||
| Rated Flow MR | 3.4 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, FRG RADIALSEAL | ATLAS COPCO | 1606663502 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | ORENSTEIN & KOPPEL | 3026305 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | SANDVIK | 56023051 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | DONALDSON | FRG180075 | eCom Clean-up 12/17 SLS | Active | |
| AIR CLEANER, FRG RADIALSEAL | CUMMINS | CDD001037 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|