Parametre
| Výrobca | DONALDSON, Donaclone™ | ||||||||
| Style | Tubular | ||||||||
| Family | STG | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Overall Length | 750.824 mm | ||||||||
| Width | 457 mm | ||||||||
| Body Length | 609.7 mm | ||||||||
| Rated Flow HR | 41.5 m³/min | ||||||||
| Rated Flow LR | 40 m³/min | ||||||||
| Rated Flow MR | 3.7 m³/min | ||||||||
| Outlet Diameter | 203.2 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, STG DONACLONE TUBULAR | EIMCO | 64133050 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | ENMTP CPG | 5606336 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | ALLIED SYSTEM | 226636 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | FRAM | 226636 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | LIEBHERR | 5606336 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | ASTEC UNDERGROUND | 3018051282 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | SANDVIK | 64133050 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | SIGMA AIR CONDITIONING | 460C028 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | BEST ENGINEERING | P05297 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | CMI | P1023185101 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | CMI | P1073185101 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|