Parametre
| Výrobca | DONALDSON, Donaclone™ | ||||||||
| Style | Tubular | ||||||||
| Family | STG | ||||||||
| Width | 375 mm | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Body Diameter Maximum | 299.97 mm | ||||||||
| Outlet Diameter | 127 mm | ||||||||
| Body Length | 392 mm | ||||||||
| Rated Flow HR | 14.6 m³/min | ||||||||
| Rated Flow LR | 11 m³/min | ||||||||
| Rated Flow MR | 12.9 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, STG DONACLONE TUBULAR | EIMCO | 04710001 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | HAVAM | HD9790 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | LEROI | GD1415937 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | MI-JACK | 37216704SUB | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | SANDVIK | 04710001 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | TAMROCK | 04710001 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | WALGAHN-MOTORENTECHN | 00810128 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | WALGAHN-MOTORENTECHN | 810128 | JMG_AUS_XREF_082514 | Active | |||||
| AIR CLEANER, STG DONACLONE TUBULAR | TEREX | 9018191 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | CASE/CASE IH | P0850553 | Active | ||||||
| AIR CLEANER, STG DONACLONE TUBULAR | NEW HOLLAND | P0850553 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|