Parametre
| Výrobca | DONALDSON, Konepac™ | ||||||||
| Style | Cone | ||||||||
| Family | ECG | ||||||||
| Overall Length | 767.08 mm | ||||||||
| Outlet Diameter | 177.8 mm | ||||||||
| Body Diameter Maximum | 279.4 mm | ||||||||
| Inlet Diameter | 177.8 mm | ||||||||
| Restriction MR | 203 mm H2O | ||||||||
| Restriction LR | 152 mm H2O | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Rated Flow MR | 36.8 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, ECG KONEPAC | FAUN | 99707000411 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | FMC | 28H1041 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | FREIGHTLINER | DNG112001 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | GROVE | 3470690 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | HAVAM | HD1900 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | LINK BELT | 28H1041 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | LOESING | 021822 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | LOESING | 21822 | JMG_AUS_XREF_082514 | Active | |||||
| AIR CLEANER, ECG KONEPAC | MANITOWOC | 3470690 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | WALGAHN-MOTORENTECHN | 00810123 | Active | ||||||
| AIR CLEANER, ECG KONEPAC | WALGAHN-MOTORENTECHN | 810123 | JMG_AUS_XREF_082514 | Active | |||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|