Parametre
| Výrobca | DONALDSON, PowerPleat™ | ||||||||
| Restriction LR | 152.4 mm H2O | ||||||||
| Primary Application | DONALDSON POWERPLEAT 11 | ||||||||
| Family | PowerPleat | ||||||||
| Style | Radialseal | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Restriction MR | 203.2 mm H2O | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Outlet Diameter | 114.3 mm | ||||||||
| Rated Flow MR | 11.04 m³/min | ||||||||
| Rated Flow LR | 9.54 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number |
|---|
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|