Parametre
| Výrobca | DONALDSON, RadialSeal™ | ||||||||
| Style | Radialseal | ||||||||
| Family | FRG | ||||||||
| Overall Length | 547 mm | ||||||||
| Outlet Diameter | 114.3 mm | ||||||||
| Body Diameter Maximum | 279.4 mm | ||||||||
| Inlet Diameter | 12.7 mm | ||||||||
| Body Length | 418.1 mm | ||||||||
| Rated Flow HR | 14 m³/min | ||||||||
| Rated Flow LR | 7.4 m³/min | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER, FRG RADIALSEAL | TAMROCK | 04710322 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | TAMROCK | 4710322 | JMG_AUS_XREF_082514 | Active | |||||
| AIR CLEANER, FRG RADIALSEAL | VALMET | 5036780 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | VOLVO | 14342083 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | PELLENC | 42268 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | CATERPILLAR | 511550 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | TEREX | 511550 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | JOHN DEERE | F044977 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | HIDROMEK | H342220200 | Active | ||||||
| AIR CLEANER, FRG RADIALSEAL | DONALDSON | FRG110211 | eCom Clean-up 12/17 SLS | Active | |||||
| AIR CLEANER, FRG RADIALSEAL | CATERPILLAR | 2811967 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| FORWARDER | JOHN DEERE | 1410D | JOHN DEERE | 6068HTJ | AIR CLEANER, FRG RADIALSEAL |
Navrhované produkty
-
TOTAL DYNATRANS MPX 20L
Kód: t25050
Cena:5.58 €/l + 23.00% DPH -
ELF Evolution 700 Turbo D 10W-40 4x4L
Kód: e00045
Cena:4.77 €/l + 23.00% DPH -
ELF EVOL. 900 SXR 5W30 208L
Kód: e00014
Cena:5.73 €/l + 23.00% DPH -
TOTAL LICAL MS 2 24x400g
Kód: t90175
Cena:10.59 €/ks + 23.00% DPH