Parametre
| Výrobca | DONALDSON, RadialSeal™ | ||||||||
| Style | Radialseal | ||||||||
| Family | FRG | ||||||||
| Overall Length | 482 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Body Diameter Maximum | 259 mm | ||||||||
| Outlet Diameter | 101.5 mm | ||||||||
| Inlet Diameter | 114 mm | ||||||||
| Restriction LR | 100 mm H2O | ||||||||
| Restriction HR | 300 mm H2O | ||||||||
| Rated Flow MR | 11 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER, FRG RADIALSEAL | ING. ENEA MATTEI | AG05AA17 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | BMC | 52RS001041 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | BMC | 52RS001041M | Active | ||
| AIR CLEANER, FRG RADIALSEAL | BMC | 52RS001041 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | JOHN DEERE | RE504849 | Active | ||
| AIR CLEANER, FRG RADIALSEAL | DONALDSON | FRG100428 | eCom Clean-up 12/17 SLS | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|