Parametre
| Výrobca | DONALDSON | ||||||||
| Rated Flow HR | 10.5 m³/min | ||||||||
| Outlet Diameter | 101.6 mm | ||||||||
| Body Diameter Maximum | 228.6 mm | ||||||||
| Inlet Diameter | 114.3 mm | ||||||||
| Service Clearance | 356 mm | ||||||||
| Body Length | 486.16 mm | ||||||||
| Length | 486 mm | ||||||||
| Family | FHG | ||||||||
| Overall Length | 540 mm | ||||||||
| Rated Flow MR | 9.3 m³/min | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR CLEANER ASSEMBLY | DITCH WITCH | 195881 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | EIMCO | 69008766 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | EIMCO | D2NFHG090022 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | ENMTP CPG | 7360196 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | ERICKSON | 351865 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | FIAT | 1849034 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | FIAT | 708020851 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | FIAT | 8020851 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | FMC | 208336 | Non Catalog | ||||||
| AIR CLEANER ASSEMBLY | FERMEL | 47500201 | FOR DFSPL | Non Catalog | |||||
| AIR CLEANER ASSEMBLY | FURUKAWA | 3377225R21 | Non Catalog | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
SHELL TELLUS S2 VX 46 20L
Kód: s70032
Cena:5.25 €/l + 23.00% DPH -
TOTAL CARTER EP3000 Plus 60L
Kód: t70079
Cena: nedostupná -
TOTAL CARTER EP3000 Plus 20L
Kód: t70080
Cena: nedostupná -
TOTAL FLUIDMATIC XLD FE 208L
Kód: t25032
Cena: nedostupná