Parametre
| Family | FLG | ||||||||
| Overall Length | 420 mm | ||||||||
| Restriction LR | 100 mm H2O | ||||||||
| Rated Flow MR | 6 m³/min | ||||||||
| Rated Flow LR | 4 m³/min | ||||||||
| Rated Flow HR | 7.5 m³/min | ||||||||
| Body Length | 360 mm | ||||||||
| Inlet Diameter | 101.5 mm | ||||||||
| Body Diameter Maximum | 203 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Outlet Diameter | 89 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER ASSEMBLY | FIAT | 71406262 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | HITACHI | 71406262 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | MERCEDES-BENZ | A0130944302 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | NEW HOLLAND | 71406262 | Non Catalog | ||
| AIR CLEANER ASSEMBLY | DONALDSON | FLG080492 | eCom Clean-up 12/17 SLS | Non Catalog | |
| AIR CLEANER ASSEMBLY | CASE/CASE IH | 71406262 | Non Catalog |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|
Navrhované produkty
-
FUCHS RENOLIN MR 1 208L
Kód: fu70000
Cena: nedostupná -
TOTAL AZOLLA DZF 46 208L
Kód: t70059
Cena: nedostupná -
TOTAL AZOLLA DZF 46 20L
Kód: t70060
Cena: nedostupná -
TOTAL CARTER SY 320 208L
Kód: t70086
Cena: nedostupná