Parametre
| Family | FPG | ||||||||
| Overall Length | 314.8 mm | ||||||||
| Restriction HR | 250 mm H2O | ||||||||
| Rated Flow MR | 2.8 m³/min | ||||||||
| Rated Flow HR | 3.2 m³/min | ||||||||
| Body Length | 205 mm | ||||||||
| Restriction MR | 200 mm H2O | ||||||||
| Restriction LR | 150 mm H2O | ||||||||
| Inlet Diameter | 50.8 mm | ||||||||
| Body Diameter Maximum | 146 mm | ||||||||
| Outlet Diameter | 50.8 mm | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER ASSEMBLY | AIRPLUS | C303011329 | Active | ||
| AIR CLEANER ASSEMBLY | KUKJE | HRA0500700A1 | Active | ||
| AIR CLEANER ASSEMBLY | CARRIER TRANSICOLD | 300041201 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|
Navrhované produkty
-
HIfi Filter-SAO7127 filter odvzdušnenia motora
Kód: SAO7127
Cena:116.61 €/ks + 23.00% DPH -
HIfi Filter-SA16164 vzduchový
Kód: SA16164
Cena:51.90 €/ks + 23.00% DPH -
HIfi Filter-SH52081 hydraulický
Kód: SH52081
Cena:315.00 €/ks + 23.00% DPH -
Purflux-filter PXA1232 vzduchový
Kód: PXA1232
Cena: nedostupná