Parametre
| Family | FHG | ||||||||
| Overall Length | 320.04 mm | ||||||||
| Outlet Diameter | 50.8 mm | ||||||||
| Body Diameter Maximum | 133.35 mm | ||||||||
| Inlet Diameter | 50.8 mm | ||||||||
| Body Length | 236.73 mm | ||||||||
| Rated Flow HR | 3.2 m³/min | ||||||||
| Rated Flow LR | 2.4 m³/min | ||||||||
| Rated Flow MR | 2.8 m³/min | ||||||||
| Restriction HR | 254 mm H2O | ||||||||
| Restriction LR | 152 mm H2O | ||||||||
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR CLEANER ASSEMBLY | NILFISK-ADVANCE INCORPORATED | 82404100 | Active | ||
| AIR CLEANER ASSEMBLY | TENNANT | 58538 | Active | ||
| AIR CLEANER ASSEMBLY | CLARKE | 82404100 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|
Navrhované produkty
-
Fleetguard-Fleetcool OAT EG Concentrate 1000L
Kód: q40050
Cena: nedostupná -
Fleetguard-Fleetcool OAT EG Concentrate 20L
Kód: q40052
Cena: nedostupná -
Fleetguard-Fleetcool OAT EG Concentrate 5L
Kód: q40053
Cena: nedostupná -
Fleetguard-Fleetcool OAT EG Premix 1000L
Kód: q40055
Cena: nedostupná