Parametre
| Výrobca | DONALDSON |
| Material | Stainless Steel |
| Connection | ID |
| Length | 304.8 mm |
| Inner Diameter | 50.8 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | ELGIN | 4910020 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | GETMAN | 284106 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | NELSON | 89620K | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | NELSON | 90521K | Import_21805 | Active | |
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | STEMCO | 2151020 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | TRUCKEX | 8883 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | WALKER MANUFACTURING | 2151020 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | WALKER MANUFACTURING | 49060 | Active | ||
| FLEX TUBE, 2 IN (51 MM) ID X 10 FT (3 M) STAINLESS | SELLICK EQPT LTD | 190704 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|