Parametre
| Výrobca | DONALDSON |
| Connection | OD-OD |
| Leg Length 1 | 152.4 mm |
| Radius | 127 mm |
| Outer Diameter | 50.42 mm |
| Angle | 45 Degrees |
| Leg Length 2 | 152.4 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | ELGIN | 5720547 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | A P PARTS | 9561 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | ASTEC UNDERGROUND | AU118505 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | INTERNATIONAL | DCP207347 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | NELSON | 89081A | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | RIKER | L20045NE | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | STEMCO | 2430002 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | STEMCO | 2430263 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | TRUCKEX | 10562 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | CASE/CASE IH | NP207347 | Active | ||||||
| ELBOW, 45 DEGREE 2 IN (51 MM) OD-OD | DYNAFLEX | 12P200 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|