Parametre
| Výrobca | DONALDSON, RadialSeal™ |
| Length | 352 mm |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Inner Diameter | 12.4 mm |
| Outer Diameter | 159 mm |
| Type | Primary |
| Style | Radialseal |
| Media Type | Cellulose |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16503 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF25960 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | HYSTER | 8543758 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | INGERSOLL RAND | 22203095 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | NAPA | 9021 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS5745 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | 49021 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | WIX | K25A744 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | YALE | 580088196 | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | NELSON | 871271N | Active | ||||||
| AIR FILTER, PRIMARY RADIALSEAL | HYSTER | 2103627 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
|---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
MOL Hydro HVLP 32 170kg/197L
Kód: mol80010
Cena:3.81 €/kg + 23.00% DPH -
MOL Aero 22 180kg/201L
Kód: mol59000
Cena:4.32 €/kg + 23.00% DPH -
MOL Spinol 15 10L
Kód: mol70545
Cena:5.67 €/l + 23.00% DPH