Parametre
| Výrobca | DONALDSON |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Outer Diameter | 180.5 mm |
| Inner Diameter | 167 mm |
| Efficiency Test Std | ISO 5011 |
| Length | 603 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | LETOURNEAU | 592319614 | Active | ||||||
| AIR FILTER, SAFETY | FLEETGUARD | AF26438 | Active | ||||||
| AIR FILTER, SAFETY | JOHN DEERE | AH212295 | Active | ||||||
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA17311 | Active | ||||||
| AIR FILTER, SAFETY | MANN & HUMMEL | CF1840 | Active | ||||||
| AIR FILTER, SAFETY | NAPA | 9292 | Active | ||||||
| AIR FILTER, SAFETY | SF-FILTER | SL81247 | Active | ||||||
| AIR FILTER, SAFETY | BALDWIN | RS5471 | Active | ||||||
| AIR FILTER, SAFETY | WIX | 49292 | CA0111W | Active | |||||
| AIR FILTER, SAFETY | TECFIL | ASR472 | Active | ||||||
| AIR FILTER, SAFETY | CASE/CASE IH | 84305935 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| COMBINE | JOHN DEERE | 9860 STS | JOHN DEERE | 6125H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9770 STS | JOHN DEERE | 6090H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9870 STS | JOHN DEERE | 6135H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9670 STS | JOHN DEERE | 6090H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9560 STS | JOHN DEERE | 6081H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9570 STS | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9660 STS | JOHN DEERE | 6081H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | 9760 STS | JOHN DEERE | 6081H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | S560 | JOHN DEERE | 6135H | AIR FILTER, SAFETY | |
| COMBINE | JOHN DEERE | S690 | JOHN DEERE | 6135H | AIR FILTER, SAFETY |