Parametre
| Výrobca | DONALDSON, Konepac™ |
| Type | Primary |
| Style | Cone |
| Outer Diameter | 147.5 mm |
| Inner Diameter | 82.2 mm |
| Minor OD | 130 mm |
| Efficiency Test Std | ISO 5011 |
| Length | 331 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||
|---|---|---|---|---|---|
| AIR FILTER, PRIMARY KONEPAC | HYSTER | 1620142 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | HIFI FILTER / JURA FILTRATION | SA16676 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | NAPA | 9742 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | SF-FILTER | SL81490 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | BALDWIN | PA5582 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | WIX | 49742 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | YALE | 580069337 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | BALDWIN | PA30206 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | CLARK | 67004671 | Active | ||
| AIR FILTER, PRIMARY KONEPAC | CLARK | 67004671 | Active |
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| FORKLIFT | HYSTER | H700FT | H700FT | AIR FILTER, PRIMARY KONEPAC |
Navrhované produkty
-
Donaldson-vzduchový f. P609221
Kód: P609221
Cena:56.07 €/ks + 23.00% DPH