Parametre
| Výrobca | DONALDSON |
| Height | 40 mm |
| Type | Safety |
| Style | Round |
| Media Type | Safety |
| Efficiency Test Std | ISO 5011 |
| Outer Diameter | 238 mm |
Cross references
| Description | Manufacturer Name | Manufacturer Part Number | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AIR FILTER, SAFETY | FLEETGUARD | AF27947 | Active | ||||||
| AIR FILTER, SAFETY | JOHN DEERE | RE181915 | Active | ||||||
| AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16438 | Active | ||||||
| AIR FILTER, SAFETY | BALDWIN | PA5418 | CA0301B | Active | |||||
| AIR FILTER, SAFETY | WIX | 549520 | Active | ||||||
| AIR FILTER, SAFETY | WIX | 49520 | Active | ||||||
| AIR FILTER, SAFETY | CARQUEST | 83520 | Active | ||||||
| AIR FILTER, SAFETY | NAPA | 9520 | Active | ||||||
| AIR FILTER, SAFETY | MANN & HUMMEL | 1123871S01 | Active | ||||||
| AIR FILTER, SAFETY | MANN & HUMMEL | CF2420 | Active | ||||||
| AIR FILTER, SAFETY | SF-FILTER | SL82018 | Active | ||||||
Application data
| Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
|---|---|---|---|---|---|---|
| TRACTOR | JOHN DEERE | 7630 | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7720 | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7730 | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7820 | JOHN DEERE | 6081H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7830 | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7920 | JOHN DEERE | 6081H | AIR FILTER, SAFETY | |
| TRACTOR | JOHN DEERE | 7930 | JOHN DEERE | 6068H | AIR FILTER, SAFETY | |
| SPRAYER | JOHN DEERE | 4730 | JOHN DEERE | 6068T | AIR FILTER, SAFETY | |
| SPRAYER | JOHN DEERE | 4830 | JOHN DEERE | 6068T | AIR FILTER, SAFETY | |
| SPRAYER | JOHN DEERE | 4720 | JOHN DEERE | 6068T | AIR FILTER, SAFETY |